FIDE ratingy SVK juniori/ky U18 (>=2007)
jun. # SVK # ID # Name FED sex T WT OT FIDE rapid blic born flag
júl 25 g k júl 25 g k júl 25 g k
1 33 14944812 Stevik, Patrik SVK M FM 2314 0 20 2301 18 20 2206 0 40 2007
2 34 14960141 Elias, David SVK M FM 2308 0 20 2059 0 40 2023 0 40 2008
3 51 14962195 Oruzinsky, Juraj SVK M 2260 0 40 2209 18 40 2090 0 40 2008
4 92 14959704 Skreko, Igor SVK M 2199 8 40 2081 17 40 2124 0 40 2007
5 117 14967642 Mantic, Andrej SVK M 2168 0 40 1743 0 40 1829 0 40 2008
6 135 14963230 Kulich, Filip SVK M 2156 0 40 1932 0 40 1970 0 40 2011
7 140 14972239 Sevcik, Matej SVK M 2151 0 40 1869 0 40 1866 0 40 2007
8 141 14966433 Gay, Lukas SVK M 2150 0 40 2065 18 40 1981 0 40 2009
9 159 14963205 Meszaros, Casey Ryan SVK M 2133 0 40 2033 26 40 1941 0 40 2011
10 194 14959690 Sekova, Olivia SVK F 2102 7 40 1846 0 40 1971 0 40 2009 w
11 200 73620017 Rak, Martin SVK M 2101 0 40 2046 0 40 1913 0 40 2007
12 206 73619663 Durana, Jonas SVK M 2095 8 40 2019 16 40 2006 0 40 2009
13 215 14955210 Rakovsky, Jakub SVK M 2091 0 40 1934 0 40 1947 0 40 2007
14 226 14955679 Bulej, Matej SVK M 2083 0 40 1873 0 40 1896 0 40 2007
15 233 14975793 Andre, Tomas SVK M CM 2080 0 40 2006 27 40 1889 0 40 2015
16 286 73601659 Musaev, Matej Elbek SVK M 2053 0 40 1909 0 40 1926 0 40 2007
17 287 14974517 Papp, Gabor SVK M 2053 0 40 1918 0 40 1866 0 40 2007
18 301 14972557 Sichnenko, Grigorij SVK M 2047 8 40 2011 27 40 1768 0 40 2010
19 305 14977133 Kopecny, Filip SVK M 2046 0 40 1952 0 40 2021 0 40 2013
20 309 14977508 Hajdu, Peter SVK M 2045 0 40 1814 8 40 0 0 0 2007
21 320 14958562 Bochnickova, Simona SVK F WFM WFM 2039 9 40 1887 0 40 1914 9 40 2007 w
22 328 14955822 Earle, Dominic James SVK M 2033 12 40 0 0 0 1758 0 40 2008
23 341 14971100 Pongo, Aron SVK M 2029 0 40 1802 15 40 1835 0 40 2008
24 363 14959542 Durovka, Marek SVK M 2018 8 40 1792 0 40 1676 0 40 2010
25 368 73612715 Janik, Marek Tobias SVK M 2017 8 40 2006 9 40 1939 0 40 2007
26 369 14980703 Kapinaj, Matus SVK M 2017 8 40 2071 17 40 1845 0 40 2008
27 411 14960109 Haasova, Timea SVK F 2002 0 40 1800 0 40 1674 0 40 2010 w
28 414 73620882 Jura, Michal SVK M 2001 0 40 1825 0 40 1874 0 40 2009
29 422 14977125 Kopecny, Adam SVK M 1999 0 40 1806 0 40 1798 0 40 2015
30 435 14969157 Hasala, Richard SVK M 1996 4 40 2009 9 40 1718 0 40 2009
31 439 14961296 Straka, Simon SVK M NA 1995 0 40 1855 0 40 1891 0 40 2007
32 444 14964791 Ballo, Filip SVK M 1992 0 40 1912 0 40 1795 0 40 2007
33 464 14967596 Benci, Jozef SVK M 1987 0 40 1886 0 40 1817 0 40 2009
34 468 14968363 Ropovik, Samuel SVK M 1986 0 40 1806 0 40 1832 0 40 2010
35 491 34134611 Vasylchuk, Diana SVK F 1977 7 40 1813 0 40 1918 0 40 2007 w
36 499 24224073 Iankin, Arseni SVK M 1975 7 40 2022 18 40 1620 0 40 2007
37 529 14976307 Dlugos, Matej SVK M 1967 0 40 1742 9 40 1641 0 40 2013
38 537 14952300 Novomeska, Karin SVK F WCM WCM 1964 7 40 1891 0 40 1857 0 40 2009 w
39 543 14955490 Havalda, Samuel SVK M 1963 0 40 1898 27 40 1833 0 40 2007
40 549 14960443 Libich, Oliver SVK M 1962 0 40 1782 0 40 1641 0 40 2008
41 550 14981106 Hitka, Dominik SVK M 1961 8 40 2012 36 40 1907 0 40 2008
42 560 14971240 Loffay, Pavol SVK M 1960 0 40 1861 0 40 1771 0 40 2007
43 565 14959569 Gollner, Martin SVK M 1959 8 40 2014 9 40 0 0 0 2009
44 577 14961946 Smetana, Peter SVK M 1956 14 40 1967 9 40 1913 0 40 2008
45 581 14985799 Raffaj, Patrik SVK M 1956 0 40 0 0 0 0 0 0 2009
46 592 14951657 Vargosko, Juraj SVK M 1954 0 40 1762 0 40 1871 0 40 2008
47 605 14974541 Matejka, Simon SVK M 1950 0 40 1949 27 40 1771 0 40 2012
48 612 14973448 Tomcaniova, Lucia SVK F 1949 0 40 1806 0 40 1746 0 40 2008 w
49 630 14983621 Szakal, Bartolomej SVK M 1944 0 40 1855 0 40 1827 0 40 2009
50 660 14980231 Ondreicka, Roman SVK M 1937 8 40 1822 9 40 1756 0 40 2010
51 665 14995310 Skaraiev, Mykhailo SVK M 1937 0 40 1877 15 40 1749 0 40 2008
52 692 73617083 Karapetsas, Athanasios SVK M 1930 8 40 1776 9 40 1660 0 40 2008
53 695 14955598 Carnecky, Viliam SVK M 1930 0 40 1736 0 40 1682 0 40 2009
54 709 14969360 Vasko, Matej SVK M 1926 0 40 1787 0 40 1766 0 40 2010
55 731 14955040 Kovarikova, Maria SVK F WCM WCM 1923 0 40 1834 0 40 1893 0 40 2007 w
56 735 14981270 Mazag, Martin SVK M 1922 0 40 1823 0 40 1744 0 40 2011
57 736 14967499 Pisarcik, Richard SVK M 1922 0 40 1930 17 40 1940 0 40 2012
58 779 14973324 Hudak, Jan SVK M 1914 0 40 0 0 0 0 0 0 2008
59 790 73622885 Livnansky, Michal SVK M 1912 8 40 1777 8 40 1734 0 40 2011
60 805 14971755 Kudela, Oliver SVK M 1910 0 40 1960 27 40 1789 0 40 2009
61 806 14955555 Kapolkova, Greta SVK F 1909 16 40 1887 0 40 1796 0 40 2007 w
62 824 14966166 Demjan, David SVK M 1906 0 40 1705 0 40 1869 0 40 2009
63 827 14975726 Buzalka, Martin SVK M NA 1905 0 40 1804 0 40 2002 0 40 2008
64 828 73613770 Oslej, Marek SVK M 1905 0 40 1555 0 40 0 0 0 2007
65 836 14954524 Boba, Dominik SVK M 1902 0 40 1784 0 40 0 0 0 2007
66 838 14965232 Vida, Gergo SVK M 1902 0 40 1566 0 40 0 0 0 2009
67 848 73620874 Koska, Jiri SVK M 1899 0 40 1750 0 40 1755 0 40 2007
68 850 14959208 Kulich, Daniel SVK M 1899 0 40 1738 0 40 1954 0 40 2007
69 852 73621153 Malaschitz, Teodor SVK M 1899 0 40 1901 22 40 1765 0 40 2008
70 861 14955580 Boba, Kristian SVK M 1895 0 40 1873 0 40 0 0 0 2011
71 873 14988267 Sekera, Timotej SVK M 1894 0 40 1844 9 40 1854 0 40 2010
72 885 14955750 Polomsky, Tomas SVK M 1892 0 40 1806 0 40 1798 0 40 2008
73 892 14966921 Mazak, Ryan SVK M 1890 0 40 1941 9 40 1730 0 40 2013
74 905 14959712 Strapec, Lukas SVK M 1887 0 40 1823 0 40 1849 0 40 2010
75 920 14978555 Sujan, Daniel SVK M 1884 0 40 1771 0 40 0 0 0 2008
76 937 14967073 Koscelnikova, Monika SVK F 1881 0 40 1627 0 40 1462 0 40 2011 w
77 947 2321963 Kovacik, Oliver SVK M 1880 7 40 1948 24 40 1782 0 40 2013
78 948 14963795 Boros, David SVK M 1880 0 40 1736 0 40 0 0 0 2011
79 952 73616400 Volanek, Maros SVK M 1880 0 40 1829 0 40 1672 0 40 2007
80 957 14986531 Cabala, Peter SVK M 1878 0 40 0 0 0 0 0 0 2008
81 958 73619167 Cizmar, Tomas SVK M 1878 0 40 1710 8 40 1716 0 40 2008
82 971 14967634 Livnansky, Tomas SVK M 1874 7 40 1769 8 40 1699 0 40 2013
83 983 14970422 Janoska, Peter SVK M 1871 0 40 1804 0 40 0 0 0 2010
84 988 14991462 Kovac, Simon SVK M 1870 0 40 1733 0 40 0 0 0 2012
85 989 73619876 Krupa, Andrej SVK M 1870 0 40 1661 7 40 0 0 0 2008
86 1011 73618730 Vojtas, Marek SVK M 1863 0 40 1754 0 40 0 0 0 2007
87 1034 14979268 Sitarcik, Matej SVK M 1859 0 40 1753 9 40 0 0 0 2008
88 1039 14987341 Rebro, Damian SVK M 1858 0 40 1741 0 40 0 0 0 2008
89 1040 14971933 Simansky, Samuel SVK M 1858 0 40 1669 9 40 1657 0 40 2008
90 1046 73615030 Jurky, Marian SVK M 1856 0 40 1755 0 40 1761 0 40 2007
91 1047 14970112 Kostka, Pavol SVK M 1856 0 40 1726 0 40 0 0 0 2008
92 1051 14989239 Minar, Simon SVK M 1855 0 40 1785 0 40 0 0 0 2009
93 1055 14975777 Prochazka, Michal SVK M 1854 7 40 1753 0 40 1666 0 40 2012
94 1068 73612251 Kapicakova, Lucia SVK F WCM WCM 1851 6 40 1849 0 40 1801 0 40 2007 w
95 1070 14995271 Kocis, Daniel SVK M 1851 0 40 0 0 0 0 0 0 2009
96 1072 14991233 Kvassay, Marek SVK M 1851 0 40 1772 0 40 0 0 0 2012
97 1083 14973200 Moravcik, Alex SVK M 1849 7 40 1738 0 40 1630 0 40 2012
98 1102 14955024 Tokarcik, Jan SVK M 1846 0 40 1712 0 40 1614 0 40 2009
99 1108 14975530 Filo, David SVK M 1844 7 40 1698 0 40 1822 0 40 2007
100 1127 14964619 Bilik, Matej SVK M 1840 14 40 1851 9 40 1746 0 40 2010
101 1132 14962055 Zrost, Daniel SVK M 1840 0 40 1743 0 40 1827 0 40 2010
102 1137 73619671 Krivosik, Matus SVK M 1838 0 40 1722 0 40 0 0 0 2008
103 1141 14959836 Sahidi, Sear SVK M 1838 0 40 1883 0 40 1819 0 40 2009
104 1143 14967537 Karaba, Rudolf SVK M 1837 0 40 1913 8 40 1738 0 40 2009
105 1156 14975831 Janovicek, Lukas SVK M 1835 0 40 1716 0 40 1606 0 40 2013
106 1160 14979020 Senasiova, Diana SVK F 1835 0 40 1469 0 40 0 0 0 2007 w
107 1162 14980827 Graus, Samuel SVK M NA 1834 0 40 1729 0 40 1629 0 40 2008
108 1165 14973928 Zilincan, Tomas SVK M 1834 0 40 1712 0 40 0 0 0 2014
109 1171 14966107 Morova, Jaroslava SVK F 1832 0 40 1649 0 40 0 0 0 2010 w
110 1183 14983338 Simko, Jakub SVK M 1830 8 40 1585 0 40 1687 0 40 2010
111 1205 14964864 Klimek, Martin SVK M 1827 0 40 1709 0 40 0 0 0 2007
112 1208 14957647 Hudak, Michal SVK M 1826 7 40 1627 0 40 1670 0 40 2010
113 1238 14996073 Lukacin, Simon SVK M 1821 0 40 0 0 0 0 0 0 2010
114 1254 14982900 Janovsky, Samuel SVK M 1819 0 40 1661 0 40 0 0 0 2008
115 1260 14988496 Benadik, Peter SVK M 1818 0 40 0 0 0 0 0 0 2007
116 1269 14993830 Krcmarik, Elias SVK M 1816 0 40 1766 9 40 0 0 0 2012
117 1274 14974398 Osvald, David SVK M 1815 0 40 1811 13 40 1740 0 40 2008
118 1276 14982536 Sarvas, Juraj SVK M 1815 0 40 1730 0 40 1594 0 40 2007
119 1288 73620599 Dolnik, Michal SVK M 1813 0 40 1683 0 40 1633 0 40 2010
120 1289 14995255 Elias, Oliver SVK M 1813 0 40 1543 0 40 0 0 0 2008
121 1310 14951959 Horvathova, Hana SVK F 1809 0 40 1744 0 40 0 0 0 2009 w
122 1321 14986523 Nevicky, Nikola SVK M 1808 0 40 1843 0 40 0 0 0 2010
123 1329 14993899 Adamik, Igor SVK M 1806 0 40 1719 0 40 0 0 0 2008
124 1348 14990113 Sika, Jakub Martin SVK M 1803 0 40 0 0 0 0 0 0 2007
125 1358 14989301 Ruggiero, Chance Timothy SVK M 1801 0 40 1591 15 40 0 0 0 2009
126 1396 14956594 Sitar, Andrej SVK M 1795 0 40 1749 0 40 1635 0 40 2008
127 1397 14948540 Sosovickova, Martina SVK F WCM WCM 1795 0 40 1799 0 40 1837 0 40 2009 w
128 1399 14980738 Holecko, Samuel SVK M 1794 0 40 0 0 0 1628 0 40 2011
129 1412 14973090 Cerny, Filip SVK M 1791 0 40 1808 0 40 1863 0 40 2010
130 1415 14976080 Veres, Alex SVK M 1791 0 40 1644 0 40 0 0 0 2012
131 1445 14957876 Magda, Filip SVK M 1785 0 40 1756 0 40 0 0 0 2009
132 1449 14970473 Ammer, Erik SVK M 1784 0 40 1595 0 40 1775 0 40 2009
133 1458 14957000 Vresilovic, Matus SVK M 1783 0 40 1765 0 40 1662 0 40 2009
134 1470 14973375 Kucera, Peter SVK M 1781 0 40 1739 0 40 0 0 0 2008
135 1507 14958660 Paholok, Adam SVK M 1774 13 40 1707 0 40 1669 0 40 2009
136 1508 14985896 Bartelt, Tobias SVK M 1774 0 40 1687 15 40 1700 7 40 2011
137 1531 14984407 Foldesi, Jan SVK M 1770 0 40 1686 9 40 1672 0 40 2012
138 1545 14955113 Mrmusova, Magdalena SVK F 1768 0 40 1625 9 40 1690 0 40 2008 w
139 1546 14959828 Sahidi, Shabir SVK M 1768 0 40 1781 0 40 1771 0 40 2007
140 1555 14989620 Bednar, Daniel SVK M 1766 0 40 1658 14 40 1573 0 40 2010
141 1556 14993350 Cvirik, Simon SVK M 1766 0 40 0 0 0 0 0 0 2010
142 1566 14979390 Cornej, Michal SVK M 1765 0 40 1652 0 40 0 0 0 2008
143 1595 14999005 Sleboda, Tomas SVK M 1761 0 40 0 0 0 0 0 0 2008
144 1599 14968657 Geci, Richard SVK M 1760 0 40 1775 0 40 1783 0 40 2009
145 1605 14988054 Geletka, Tomas SVK M 1758 0 40 1739 9 40 1835 0 40 2008
146 1607 14992140 Krsiak, Michal SVK M 1758 0 40 0 0 0 0 0 0 2009
147 1608 14981831 Mokosak, Radovan SVK M NA 1758 0 40 1808 0 40 1757 0 40 2008
148 1611 14995220 Roharova, Emily Rachel SVK F 1758 0 40 0 0 0 0 0 0 2007 w
149 1613 73622842 Szaszak, Lukas SVK M 1758 0 40 1773 0 40 1925 0 40 2009
150 1620 73619256 Jursa, Juraj SVK M 1756 0 40 1539 0 40 1535 0 40 2011
151 1621 14987023 Kollar, Frantisek SVK M 1756 0 40 1690 7 40 1649 0 40 2007
152 1623 14983095 Matieska, Branislav Jan SVK M 1756 0 40 0 0 0 1459 0 40 2010
153 1625 14991292 Sulik, Adrian SVK M 1756 0 40 1658 0 40 0 0 0 2007
154 1630 14978113 Liska, Leo SVK M 1755 0 40 1846 0 40 1777 0 40 2008
155 1637 14987228 Mikula, Bruno SVK M 1753 0 40 0 0 0 0 0 0 2008
156 1640 14975041 Zvalova, Adela SVK F 1753 0 40 1593 0 40 0 0 0 2012 w
157 1651 14972638 Rozboril, Alex SVK M 1751 0 40 1563 0 40 1698 0 40 2013
158 1653 14967421 Ziman, Damian SVK M 1751 0 40 1592 0 40 0 0 0 2010
159 1654 14977826 Hricko, Ondrej SVK M 1750 0 40 1756 0 40 0 0 0 2008
160 1668 14994305 Palenik, Sebastian SVK M 1748 0 40 1785 9 40 0 0 0 2010
161 1669 14969092 Baranec, Oto SVK M 1747 0 40 1685 0 40 0 0 0 2007
162 1671 14977516 Hozlar, Michal SVK M 1747 0 40 1517 0 40 1565 0 40 2008
163 1683 14976838 Kaman, Jakub SVK M 1745 0 40 1737 8 40 1776 0 40 2009
164 1687 14985810 Sliva, Dominik SVK M 1744 0 40 0 0 0 0 0 0 2009
165 1688 73619990 Hamas, Martin SVK M 1743 0 40 1618 0 40 1545 0 40 2007
166 1690 14995174 Skyba, Andrej SVK M 1743 0 40 1670 14 40 0 0 0 2010
167 1705 14985993 Honza, Patrik SVK M 1740 0 40 0 0 0 0 0 0 2007
168 1714 14966549 Simunek, Matej SVK M 1739 0 40 1708 0 40 1540 0 40 2009
169 1731 14984857 Mrazik, Lukas SVK M 1735 0 40 1663 7 40 1626 0 40 2010
170 1761 14982870 Uher, Simon SVK M 1730 0 40 0 0 0 0 0 0 2009
171 1771 14979624 Kostiak, Ivan SVK M 1728 0 40 1691 0 40 1578 0 40 2012
172 1784 14988844 Kajan, Tomas SVK M 1725 0 40 0 0 0 1758 0 40 2007
173 1790 14989441 Mizanin, Matej SVK M 1724 5 40 1598 9 40 0 0 0 2011
174 1802 14997231 Marchevsky, Pavol Daniel SVK M 1723 0 40 1645 5 40 0 0 0 2009
175 1803 14981840 Roman, Dominik SVK M 1723 0 40 1697 0 40 0 0 0 2009
176 1817 73619248 Kyselica, Daniel SVK M 1720 0 40 1575 0 40 1641 0 40 2009
177 1826 14985233 Onufrak, Samuel SVK M 1718 0 40 1489 0 40 0 0 0 2011
178 1828 14995140 Rak, Branislav SVK M 1718 0 40 1705 0 40 1465 0 40 2007
179 1829 14962217 Seles, Samuel SVK M 1718 0 40 1518 0 40 1464 0 40 2008
180 1830 14964821 Chobot, Michael SVK M 1717 0 40 1692 0 40 0 0 0 2007
181 1836 14983281 Pauko, Sebastian SVK M 1717 0 40 1696 16 40 1646 4 40 2011
182 1842 14965500 Gajdos, Gregor SVK M 1716 0 40 1637 0 40 0 0 0 2007
183 1857 14961385 Jokai, Bence SVK M 1714 0 40 0 0 0 0 0 0 2011
184 1876 14988810 Vesely, Filip SVK M 1712 0 40 1740 8 40 1587 0 40 2012
185 1877 14958503 Balon, Peter SVK M 1711 0 40 0 0 0 0 0 0 2008
186 1880 14966247 Kriscak, Simon SVK M 1711 0 40 1480 0 40 0 0 0 2010
187 1884 14993791 Brodziansky, Simon SVK M 1710 0 40 1634 0 40 0 0 0 2012
188 1891 14981874 Truskova, Stela SVK F 1710 0 40 1720 9 40 1604 0 40 2009 w
189 1897 14984784 Zeman, Simon SVK M 1709 0 40 1649 0 40 0 0 0 2008
190 1907 14965216 Barnas, Norbert SVK M 1707 0 40 0 0 0 0 0 0 2008
191 1908 14968541 Dvorak, Alfred SVK M 1707 0 40 1725 8 40 1802 5 40 2010
192 1909 14959364 Gyori, Samuel SVK M 1707 0 40 1621 0 40 0 0 0 2007
193 1922 14997258 Sivicek, David SVK M 1705 0 40 0 0 0 0 0 0 2008
194 1930 73619116 Vozar, Adam SVK M 1704 0 40 1651 0 40 0 0 0 2008
195 1932 14985721 Janovec, Martin SVK M 1703 0 40 0 0 0 0 0 0 2009
196 1936 14965151 Martinko, Marek SVK M 1702 0 40 1623 0 40 0 0 0 2008
197 1938 14976633 Skypala, Simon SVK M 1702 0 40 1583 0 40 0 0 0 2013
198 1942 14984741 Hanzel, Richard SVK M 1700 0 40 1798 24 40 1583 0 40 2008
199 1945 14976935 Viglas, Matej SVK M 1700 0 40 1637 0 40 1484 0 40 2012
200 1947 14962209 Jancovicova, Tamara SVK F 1699 0 40 1548 0 40 1501 0 40 2007 w
201 1951 14961270 Olexova, Laura SVK F 1699 0 40 1471 0 40 0 0 0 2007 w
202 1953 14949741 Slosiar, Adam SVK M 1699 0 40 1737 0 40 0 0 0 2008
203 1957 14974576 Fitak, Denis SVK M 1698 0 40 0 0 0 0 0 0 2009
204 1969 14981890 Brand, Filip SVK M 1696 0 40 1689 0 40 0 0 0 2011
205 1970 14984997 Brezani, Matus SVK M 1696 0 40 1640 0 40 0 0 0 2009
206 1972 14980312 Nosko, Peter SVK M 1696 0 40 0 0 0 0 0 0 2009
207 1975 14981017 Bernard, Matthias SVK M 1695 0 40 1600 0 40 0 0 0 2010
208 1979 14954397 Visvader, Kristof SVK M 1695 0 40 1667 0 40 0 0 0 2008
209 1983 14966735 Barta, Dominik SVK M 1694 0 40 1516 0 40 1594 0 40 2008
210 1986 14985713 Janco, Peter SVK M 1694 0 40 1645 0 40 0 0 0 2009
211 2002 14978105 Kothajova, Emilia SVK F 1691 0 40 0 0 0 1621 0 40 2010 w
212 2003 14995158 Redeky, Lukas SVK M 1691 0 40 1669 0 40 0 0 0 2008
213 2013 14989581 Chmurny, Richard SVK M 1689 0 40 1646 0 40 1696 0 40 2010
214 2014 14975459 Lehocky, Peter SVK M 1689 0 40 1607 0 40 0 0 0 2007
215 2023 14998572 Lakata, Jakub SVK M 1687 4 40 0 0 0 0 0 0 2009
216 2024 14994046 Ferko, Denis SVK M 1687 0 40 1727 8 40 1767 0 40 2011
217 2028 14988607 Sulovsky, Jan Pavol SVK M 1687 0 40 0 0 0 0 0 0 2009
218 2029 14968070 Stricova, Julia Nela SVK F 1686 8 40 1492 0 40 1494 0 40 2012 w
219 2030 14960176 Cabak, Matej SVK M 1686 0 40 1548 0 40 0 0 0 2009
220 2031 14955610 Cerven, Samuel SVK M 1686 0 40 1584 0 40 1608 0 40 2008
221 2035 14958341 Agocs, Akos SVK M 1685 0 40 0 0 0 1717 6 40 2007
222 2037 14976773 Otahal, Kristian SVK M 1685 0 40 1541 0 40 1434 0 40 2009
223 2040 14985756 Kicura, Richard SVK M 1684 0 40 0 0 0 1543 0 40 2009
224 2042 14991519 Mehes, Matyas Bela SVK M 1684 0 40 1687 0 40 0 0 0 2007
225 2045 14973081 Cerny, Patrik SVK M 1683 0 40 1620 0 40 1675 0 40 2011
226 2050 14987872 Vanco, Simon SVK M 1682 0 40 0 0 0 0 0 0 2011
227 2055 14971976 Gallo, Filip SVK M 1681 0 40 1552 0 40 0 0 0 2010
228 2059 14977044 Makarov, Erik Kurt SVK M 1680 0 40 1648 0 40 0 0 0 2009
229 2063 14992728 Bebko, Alex SVK M 1678 8 40 1713 0 40 0 0 0 2010
230 2065 14994135 Chernetchenko, Timofii SVK M NA 1678 0 40 1527 0 40 0 0 0 2008
231 2066 14962985 Furi, Tamas SVK M 1678 0 40 0 0 0 0 0 0 2011
232 2068 34117652 Slivinsky, Maxim SVK M 1678 0 40 1676 0 40 0 0 0 2008
233 2075 14952637 Banas, Samuel SVK M 1676 0 40 1626 0 40 0 0 0 2010
234 2076 14974622 Tirko, Martin SVK M 1676 0 40 1544 0 40 0 0 0 2010
235 2091 14980452 Nemec, Viktor SVK M 1672 0 40 1526 0 40 0 0 0 2010
236 2096 14973308 Srnak, Martin SVK M 1671 7 40 1698 9 40 1711 0 40 2015
237 2097 14996545 Ivan, Lukas SVK M 1671 0 40 0 0 0 0 0 0 2010
238 2105 14974550 Veselovsky, Lukas SVK M 1670 0 40 0 0 0 0 0 0 2009
239 2108 14985608 Simko, Stefan SVK M 1669 0 40 1536 0 40 0 0 0 2010
240 2110 14994550 Andrasinova, Natalia SVK F 1668 0 40 1520 0 40 0 0 0 2015 w
241 2117 14964309 Zelenka, Matej SVK M 1667 0 40 1686 0 40 1643 0 40 2011
242 2119 73619264 Jursova, Elena SVK F 1666 0 40 1465 0 40 1537 0 40 2008 w
243 2125 73622990 Kozub, Lukas SVK M 1665 0 40 1620 0 40 1602 0 40 2009
244 2134 14960613 Zeman, Samuel SVK M 1664 0 40 1630 0 40 0 0 0 2008
245 2138 14984423 Hritz, Andrej SVK M 1663 0 40 1829 9 40 0 0 0 2007
246 2144 14991586 Sekerak, Filip SVK M 1663 0 40 1639 9 40 1577 0 40 2011
247 2152 14995719 Leskovjansky, Jakub SVK M 1661 0 40 1650 0 40 0 0 0 2010
248 2156 14981394 Siska, Samuel SVK M 1660 0 40 1752 8 40 0 0 0 2016
249 2157 14982552 Stetina, Simon SVK M 1660 0 40 1418 0 40 0 0 0 2017
250 2158 14966417 Muller, Tomas SVK M 1659 7 40 1626 9 40 1584 0 40 2013
251 2159 14968550 Koperdak, Cyprian SVK M 1659 0 40 0 0 0 0 0 0 2010
252 2165 14986248 Diakulic, Juraj SVK M 1657 0 40 0 0 0 0 0 0 2014
253 2174 14948699 Szabo, Akos SVK M 1656 0 40 1599 0 40 1665 0 40 2007
254 2176 14963426 Dorusa, Simon SVK M 1655 0 40 1408 0 40 0 0 0 2009
255 2177 14974231 Kroslakova, Michaela SVK F 1655 0 40 1681 0 40 0 0 0 2013 w
256 2188 14971666 Buday, Alexander SVK M 1652 0 40 1710 24 40 0 0 0 2013
257 2198 14983176 Sekeresova, Viktoria SVK F 1652 0 40 1583 0 40 0 0 0 2013 w
258 2200 14987406 Binovec, Lukas SVK M 1651 0 40 1728 16 40 1663 0 40 2011
259 2201 14994356 Cehlarik, Matus SVK M 1651 0 40 1576 0 40 1687 0 40 2007
260 2209 14978636 Klenko, David SVK M 1650 0 40 1677 9 40 0 0 0 2011
261 2224 14989069 Paluch, Andrej SVK M 1648 0 40 1504 0 40 0 0 0 2009
262 2233 14978121 Malcek, Patrick Dominic SVK M 1646 0 40 1512 0 40 0 0 0 2009
263 2235 14994127 Chernetchenko, Makar SVK M 1645 0 40 1811 0 40 0 0 0 2009
264 2237 14985055 Sykora, Miro SVK M 1645 0 40 1508 15 40 0 0 0 2010
265 2242 14991527 Olejnik, Frederik SVK M 1644 0 40 1472 0 40 1700 0 40 2015
266 2246 14970236 Kosut, Simon SVK M 1643 0 40 1573 0 40 0 0 0 2010
267 2252 14994410 Dupyn, Vladyslav SVK M 1642 0 40 1568 0 40 0 0 0 2009
268 2253 14981645 Kristof, Jan SVK M 1642 0 40 1661 9 40 1663 0 40 2011
269 2254 14979950 Ponik, Branislav SVK M 1642 0 40 0 0 0 0 0 0 2009
270 2262 14988500 Chobor, Lukas SVK M 1640 0 40 0 0 0 0 0 0 2010
271 2265 14987929 Kulka, Tomas SVK M 1640 0 40 1656 8 40 1657 0 40 2012
272 2266 73616435 Kusy, Adam SVK M 1640 0 40 1568 0 40 1482 0 40 2009
273 2267 14963639 Polackova, Eva SVK F 1640 0 40 1546 0 40 1536 0 40 2011 w
274 2268 14967430 Salokova, Stela SVK F 1640 0 40 0 0 0 0 0 0 2011 w
275 2271 14976943 Viglas, Richard SVK M 1640 0 40 1702 0 40 1586 0 40 2015
276 2272 14987830 Bucko, Filip SVK M 1639 0 40 1511 0 40 1474 0 40 2011
277 2278 14992760 Petrik, Richard SVK M 1639 0 40 0 0 0 0 0 0 2009
278 2284 14974401 Osvald, Jakub SVK M 1638 0 40 1448 0 40 0 0 0 2007
279 2286 14996707 Brojo, Alex SVK M 1637 0 40 0 0 0 0 0 0 2012
280 2293 14981238 Kordovan, Filip SVK M 1636 3 40 1581 0 40 0 0 0 2011
281 2294 14975424 Cilli, Vladimir SVK M 1636 0 40 0 0 0 0 0 0 2010
282 2298 14956993 Stolar, Florian SVK M 1636 0 40 1510 0 40 0 0 0 2009
283 2299 14976153 Halada, Lubos SVK M 1635 0 40 1522 0 40 1446 0 40 2012
284 2300 14983613 Kristof, Simon SVK M 1635 0 40 1717 0 40 0 0 0 2015
285 2303 73618632 Dudonova, Veronika SVK F 1634 0 40 1524 0 40 0 0 0 2007 w
286 2306 14960150 Cabakova, Adela SVK F 1633 0 40 1697 0 40 0 0 0 2011 w
287 2307 14977281 Goncharenko, Anna SVK F 1633 0 40 1613 8 40 0 0 0 2009 w
288 2308 14953463 Gutzelnig, Gabriel SVK M 1633 0 40 0 0 0 0 0 0 2007
289 2312 14997215 Schwandner, Simon SVK M 1632 0 40 0 0 0 0 0 0 2014
290 2316 14983753 Nedeljak, Marek SVK M 1631 0 40 1541 14 40 0 0 0 2009
291 2319 14972573 Veselska, Katarina SVK F 1630 0 40 1557 0 40 0 0 0 2015 w
292 2320 14966891 Kluska, Lukas SVK M 1629 7 40 1640 0 40 0 0 0 2009
293 2321 14985187 Bartal, Alex SVK M 1629 0 40 1523 0 40 1536 0 40 2012
294 2323 73622737 Hronec, Tadeas SVK M 1629 0 40 1738 0 40 1602 3 40 2011
295 2325 14965356 Li, Geng Hui SVK F 1629 0 40 1606 0 40 0 0 0 2010 w
296 2326 14989247 Simulcik, Bruno SVK M 1629 0 40 1548 0 40 0 0 0 2008
297 2330 14978148 Mihalik, Matej SVK M 1628 0 40 0 0 0 0 0 0 2009
298 2347 14984709 Lukianov, Mykhailo SVK M 1625 0 40 1735 15 40 1601 9 40 2011
