FIDE ratingy SVK juniori/ky U14 (>=2011)
jun. # SVK # ID # Name FED sex T WT OT FIDE rapid blic born flag
júl 25 g k júl 25 g k júl 25 g k
1 135 14963230 Kulich, Filip SVK M 2156 0 40 1932 0 40 1970 0 40 2011
2 159 14963205 Meszaros, Casey Ryan SVK M 2133 0 40 2033 26 40 1941 0 40 2011
3 233 14975793 Andre, Tomas SVK M CM 2080 0 40 2006 27 40 1889 0 40 2015
4 305 14977133 Kopecny, Filip SVK M 2046 0 40 1952 0 40 2021 0 40 2013
5 422 14977125 Kopecny, Adam SVK M 1999 0 40 1806 0 40 1798 0 40 2015
6 529 14976307 Dlugos, Matej SVK M 1967 0 40 1742 9 40 1641 0 40 2013
7 605 14974541 Matejka, Simon SVK M 1950 0 40 1949 27 40 1771 0 40 2012
8 735 14981270 Mazag, Martin SVK M 1922 0 40 1823 0 40 1744 0 40 2011
9 736 14967499 Pisarcik, Richard SVK M 1922 0 40 1930 17 40 1940 0 40 2012
10 790 73622885 Livnansky, Michal SVK M 1912 8 40 1777 8 40 1734 0 40 2011
11 861 14955580 Boba, Kristian SVK M 1895 0 40 1873 0 40 0 0 0 2011
12 892 14966921 Mazak, Ryan SVK M 1890 0 40 1941 9 40 1730 0 40 2013
13 937 14967073 Koscelnikova, Monika SVK F 1881 0 40 1627 0 40 1462 0 40 2011 w
14 947 2321963 Kovacik, Oliver SVK M 1880 7 40 1948 24 40 1782 0 40 2013
15 948 14963795 Boros, David SVK M 1880 0 40 1736 0 40 0 0 0 2011
16 971 14967634 Livnansky, Tomas SVK M 1874 7 40 1769 8 40 1699 0 40 2013
17 988 14991462 Kovac, Simon SVK M 1870 0 40 1733 0 40 0 0 0 2012
18 1055 14975777 Prochazka, Michal SVK M 1854 7 40 1753 0 40 1666 0 40 2012
19 1072 14991233 Kvassay, Marek SVK M 1851 0 40 1772 0 40 0 0 0 2012
20 1083 14973200 Moravcik, Alex SVK M 1849 7 40 1738 0 40 1630 0 40 2012
21 1156 14975831 Janovicek, Lukas SVK M 1835 0 40 1716 0 40 1606 0 40 2013
22 1165 14973928 Zilincan, Tomas SVK M 1834 0 40 1712 0 40 0 0 0 2014
23 1269 14993830 Krcmarik, Elias SVK M 1816 0 40 1766 9 40 0 0 0 2012
24 1399 14980738 Holecko, Samuel SVK M 1794 0 40 0 0 0 1628 0 40 2011
25 1415 14976080 Veres, Alex SVK M 1791 0 40 1644 0 40 0 0 0 2012
26 1508 14985896 Bartelt, Tobias SVK M 1774 0 40 1687 15 40 1700 7 40 2011
27 1531 14984407 Foldesi, Jan SVK M 1770 0 40 1686 9 40 1672 0 40 2012
28 1620 73619256 Jursa, Juraj SVK M 1756 0 40 1539 0 40 1535 0 40 2011
29 1640 14975041 Zvalova, Adela SVK F 1753 0 40 1593 0 40 0 0 0 2012 w
30 1651 14972638 Rozboril, Alex SVK M 1751 0 40 1563 0 40 1698 0 40 2013
31 1771 14979624 Kostiak, Ivan SVK M 1728 0 40 1691 0 40 1578 0 40 2012
32 1790 14989441 Mizanin, Matej SVK M 1724 5 40 1598 9 40 0 0 0 2011
33 1826 14985233 Onufrak, Samuel SVK M 1718 0 40 1489 0 40 0 0 0 2011
34 1836 14983281 Pauko, Sebastian SVK M 1717 0 40 1696 16 40 1646 4 40 2011
35 1857 14961385 Jokai, Bence SVK M 1714 0 40 0 0 0 0 0 0 2011
36 1876 14988810 Vesely, Filip SVK M 1712 0 40 1740 8 40 1587 0 40 2012
37 1884 14993791 Brodziansky, Simon SVK M 1710 0 40 1634 0 40 0 0 0 2012
38 1938 14976633 Skypala, Simon SVK M 1702 0 40 1583 0 40 0 0 0 2013
39 1945 14976935 Viglas, Matej SVK M 1700 0 40 1637 0 40 1484 0 40 2012
40 1969 14981890 Brand, Filip SVK M 1696 0 40 1689 0 40 0 0 0 2011
41 2024 14994046 Ferko, Denis SVK M 1687 0 40 1727 8 40 1767 0 40 2011
42 2029 14968070 Stricova, Julia Nela SVK F 1686 8 40 1492 0 40 1494 0 40 2012 w
43 2045 14973081 Cerny, Patrik SVK M 1683 0 40 1620 0 40 1675 0 40 2011
44 2050 14987872 Vanco, Simon SVK M 1682 0 40 0 0 0 0 0 0 2011
45 2066 14962985 Furi, Tamas SVK M 1678 0 40 0 0 0 0 0 0 2011
46 2096 14973308 Srnak, Martin SVK M 1671 7 40 1698 9 40 1711 0 40 2015
47 2110 14994550 Andrasinova, Natalia SVK F 1668 0 40 1520 0 40 0 0 0 2015 w
48 2117 14964309 Zelenka, Matej SVK M 1667 0 40 1686 0 40 1643 0 40 2011
49 2144 14991586 Sekerak, Filip SVK M 1663 0 40 1639 9 40 1577 0 40 2011
50 2156 14981394 Siska, Samuel SVK M 1660 0 40 1752 8 40 0 0 0 2016
51 2157 14982552 Stetina, Simon SVK M 1660 0 40 1418 0 40 0 0 0 2017
52 2158 14966417 Muller, Tomas SVK M 1659 7 40 1626 9 40 1584 0 40 2013
53 2165 14986248 Diakulic, Juraj SVK M 1657 0 40 0 0 0 0 0 0 2014
54 2177 14974231 Kroslakova, Michaela SVK F 1655 0 40 1681 0 40 0 0 0 2013 w
55 2188 14971666 Buday, Alexander SVK M 1652 0 40 1710 24 40 0 0 0 2013
56 2198 14983176 Sekeresova, Viktoria SVK F 1652 0 40 1583 0 40 0 0 0 2013 w
57 2200 14987406 Binovec, Lukas SVK M 1651 0 40 1728 16 40 1663 0 40 2011
58 2209 14978636 Klenko, David SVK M 1650 0 40 1677 9 40 0 0 0 2011
59 2242 14991527 Olejnik, Frederik SVK M 1644 0 40 1472 0 40 1700 0 40 2015
60 2253 14981645 Kristof, Jan SVK M 1642 0 40 1661 9 40 1663 0 40 2011
61 2265 14987929 Kulka, Tomas SVK M 1640 0 40 1656 8 40 1657 0 40 2012
62 2267 14963639 Polackova, Eva SVK F 1640 0 40 1546 0 40 1536 0 40 2011 w
63 2268 14967430 Salokova, Stela SVK F 1640 0 40 0 0 0 0 0 0 2011 w
64 2271 14976943 Viglas, Richard SVK M 1640 0 40 1702 0 40 1586 0 40 2015
65 2272 14987830 Bucko, Filip SVK M 1639 0 40 1511 0 40 1474 0 40 2011
66 2286 14996707 Brojo, Alex SVK M 1637 0 40 0 0 0 0 0 0 2012
67 2293 14981238 Kordovan, Filip SVK M 1636 3 40 1581 0 40 0 0 0 2011
68 2299 14976153 Halada, Lubos SVK M 1635 0 40 1522 0 40 1446 0 40 2012
69 2300 14983613 Kristof, Simon SVK M 1635 0 40 1717 0 40 0 0 0 2015
70 2306 14960150 Cabakova, Adela SVK F 1633 0 40 1697 0 40 0 0 0 2011 w
71 2312 14997215 Schwandner, Simon SVK M 1632 0 40 0 0 0 0 0 0 2014
72 2319 14972573 Veselska, Katarina SVK F 1630 0 40 1557 0 40 0 0 0 2015 w
73 2321 14985187 Bartal, Alex SVK M 1629 0 40 1523 0 40 1536 0 40 2012
74 2323 73622737 Hronec, Tadeas SVK M 1629 0 40 1738 0 40 1602 3 40 2011
75 2347 14984709 Lukianov, Mykhailo SVK M 1625 0 40 1735 15 40 1601 9 40 2011
76 2354 14993910 Hrdy, David SVK M 1623 0 40 1732 0 40 1542 6 40 2015
77 2364 14993112 Stochmal, Matej SVK M 1622 0 40 0 0 0 0 0 0 2012
78 2365 14969440 Stricova, Viktoria Lea SVK F 1621 5 40 1426 0 40 1408 0 40 2015 w
79 2368 14989000 Kostov, Rubin SVK M 1621 0 40 1599 0 40 1616 0 40 2011
80 2373 14980428 Laurincova, Timea SVK F 1620 0 40 1545 0 40 0 0 0 2013 w
81 2396 14977370 Hryshko, Herman SVK M 1613 0 40 1718 0 40 0 0 0 2012
82 2405 14982803 Kalinak, Martin SVK M 1611 0 40 1595 7 40 0 0 0 2017
83 2406 14989352 Kostialik, Imrich SVK M 1611 0 40 0 0 0 0 0 0 2015
84 2410 14986396 Rada, David SVK M 1609 5 40 0 0 0 0 0 0 2014
85 2412 14984059 Csolle, Robert SVK M 1609 0 40 1651 9 40 0 0 0 2012
86 2432 14993805 Bucko, Matus SVK M 1605 0 40 0 0 0 0 0 0 2011
87 2444 14986612 Simonov, Tobias SVK M 1604 0 40 0 0 0 0 0 0 2011
88 2445 14972921 Tverdak, Damian SVK M 1604 0 40 1578 0 40 0 0 0 2012
89 2463 14974673 Stehlik, Juraj SVK M 1599 0 40 1521 0 40 0 0 0 2013
90 2464 14996022 Havir, Adam SVK M 1598 0 40 1577 16 40 0 0 0 2011
91 2468 14979314 Vavra, Martin SVK M 1598 0 40 1561 0 40 1616 4 40 2011
92 2478 14966468 Zaborsky, Richard SVK M 1596 0 40 1633 0 40 0 0 0 2011
93 2491 14981483 Hudak, Gregor Oliver SVK M 1593 0 40 1509 0 40 0 0 0 2011
94 2497 14983109 Gono, David SVK M 1592 0 40 0 0 0 0 0 0 2012
95 2498 14996553 Mico, Michal SVK M 1592 0 40 1466 0 40 0 0 0 2011
96 2500 14979276 Stachovic, Matus SVK M 1591 0 40 1599 9 40 0 0 0 2013
97 2502 14977753 Chmelikova, Julia SVK F 1590 0 40 1494 0 40 1570 3 40 2011 w
98 2503 14988666 Olsavsky, Vratislav SVK M 1590 0 40 1558 0 40 0 0 0 2012
99 2514 14982960 Fialka, Richard SVK M 1587 0 40 1530 0 40 0 0 0 2011
100 2515 14971631 Gondekova, Emma SVK F 1587 0 40 1534 0 40 1527 0 40 2012 w
101 2516 14975734 Holik, Ondrej SVK M 1587 0 40 1497 0 40 0 0 0 2014
102 2523 14978300 Hornacek, Tomas SVK M 1585 8 40 1526 0 40 0 0 0 2016
103 2527 14966999 Brnusak, Simon SVK M 1585 0 40 1487 0 40 0 0 0 2011
104 2536 14981335 Suster, Filip SVK M 1582 0 40 1530 0 40 0 0 0 2015
105 2537 14981254 Kyrc, Filip SVK M 1581 7 40 1486 0 40 0 0 0 2014
106 2539 14971135 Diachenko, Mykhailo SVK M 1580 0 40 1529 0 40 0 0 0 2011
107 2543 14986604 Simonov, Timotej SVK M 1580 0 40 0 0 0 0 0 0 2015
108 2544 14992620 Vrabel, Viliam SVK M 1580 0 40 1544 0 40 0 0 0 2013
109 2548 14982846 Macakova, Bianka SVK F 1579 0 40 1837 18 40 1632 6 40 2015 w
110 2552 14986850 Habara, Viliam SVK M 1578 0 40 0 0 0 0 0 0 2011
111 2557 14977435 Bittner, Samuel SVK M 1576 0 40 1570 0 40 0 0 0 2012
112 2558 14985748 Katreniak, Matej SVK M 1576 0 40 1579 0 40 1719 0 40 2013
113 2560 14977710 Spisiakova, Viktoria SVK F 1576 0 40 0 0 0 0 0 0 2011 w
114 2562 14996391 Bublyk, Pavlo SVK M 1574 0 40 0 0 0 0 0 0 2012
115 2566 14983478 Mikulova, Dominika SVK F 1574 0 40 1532 0 40 0 0 0 2011 w
116 2567 14986175 Retkovsky, Dominik SVK M 1574 0 40 1587 0 40 0 0 0 2011
117 2568 14964260 Slivka, Martin SVK M 1574 0 40 1591 7 40 0 0 0 2011
118 2575 14999200 Mockova, Sona SVK F 1572 0 40 1428 0 40 0 0 0 2013 w
119 2576 14983486 Pearson, Sebastian SVK M 1572 0 40 0 0 0 0 0 0 2013
120 2582 14984580 Kucak, Filip SVK M 1571 0 40 1526 0 40 0 0 0 2013
121 2583 14971674 Ostrozlik, Filip SVK M 1571 0 40 1620 0 40 0 0 0 2014
122 2584 14993600 Sujansky, Patrik SVK M 1571 0 40 0 0 0 0 0 0 2012
123 2588 14982820 Kralovensky, Jan SVK M 1570 0 40 1583 0 40 0 0 0 2011
124 2591 14974061 Chmelik, Juraj SVK M 1569 0 40 1469 0 40 0 0 0 2014
125 2593 14996995 Cendula, Adam SVK M 1568 5 40 0 0 0 0 0 0 2015
126 2594 14983583 Bednar, Lukas SVK M 1568 0 40 1626 0 40 0 0 0 2011
127 2595 14998602 Olear, Sebastian SVK M 1567 3 40 0 0 0 0 0 0 2014
128 2598 14994950 Krssak, Martin SVK M 1567 0 40 0 0 0 0 0 0 2011
129 2600 14976242 Mendel, Marko SVK M 1567 0 40 1674 0 40 1688 0 40 2016
130 2603 14976471 Ksenzigh, Adam SVK M 1566 0 40 1466 0 40 0 0 0 2013
131 2605 14966883 Kluska, David SVK M 1565 7 40 1583 0 40 0 0 0 2013
132 2610 14981521 Karol, Timur SVK M 1562 7 40 1599 9 40 0 0 0 2015
133 2611 14985403 Fekiac, Jan Stanislav SVK M 1562 0 40 0 0 0 0 0 0 2014
134 2617 14971402 Tverdak, Filip SVK M 1561 0 40 1430 0 40 0 0 0 2014
135 2618 14989484 Zitnanska, Ema SVK F 1560 7 40 1547 8 40 0 0 0 2011 w
136 2623 14988682 Vasilcuk, Oleg SVK M 1560 0 40 1687 0 40 1614 0 40 2013
137 2628 14982617 Belovic, Samuel SVK M 1558 0 40 1705 8 40 1637 0 40 2015
138 2630 14989433 Mitter, Alex SVK M 1558 0 40 1501 0 40 0 0 0 2013
139 2633 14967138 Macaj, Stanislav SVK M 1557 0 40 1437 0 40 0 0 0 2012
140 2643 14967600 Bortak, David SVK M 1554 0 40 0 0 0 0 0 0 2011
141 2650 14981920 Macejko, Alexander SVK M 1554 0 40 1472 8 40 0 0 0 2013
142 2662 14999595 Sablatura, Martin SVK M 1552 0 40 0 0 0 0 0 0 2012
143 2665 2860376 Raschetin, Nikita SVK M 1551 0 40 1598 8 40 1534 10 40 2015
144 2667 14984725 Garaj, Tomas SVK M 1550 0 40 1650 0 40 0 0 0 2011
145 2669 73622834 Szaszak, Matej SVK M 1550 0 40 1546 0 40 1562 0 40 2011
146 2670 14987090 Priscak, Richard SVK M 1549 0 40 1614 0 40 0 0 0 2012
147 2673 14976730 Cernak, Alan SVK M 1548 0 40 1419 0 40 0 0 0 2015
148 2677 14978628 Kis, Arnold SVK M 1546 0 40 0 0 0 0 0 0 2011
149 2681 14987007 Hadidom, Peter SVK M 1545 0 40 0 0 0 0 0 0 2016
150 2686 14985276 Sull, Aron SVK M 1544 0 40 0 0 0 0 0 0 2011
151 2688 14986795 Cseplo, Zsofia SVK F 1543 0 40 0 0 0 0 0 0 2012 w
152 2694 14980460 Ondriska, Lukas SVK M 1542 0 40 0 0 0 0 0 0 2014
153 2695 14983370 Ropovik, Marko SVK M 1542 0 40 1573 0 40 0 0 0 2013
154 2703 14994500 Cibickova, Diana SVK F 1540 0 40 1495 0 40 1566 0 40 2013 w
155 2710 14976919 Singer, Lukas SVK M 1536 0 40 1534 0 40 0 0 0 2013
156 2711 14963183 Kriska, Alexander SVK M 1535 3 40 1495 8 40 0 0 0 2011
157 2718 14982730 Bartosova, Emma SVK F 1532 0 40 1424 0 40 1473 0 40 2016 w
158 2722 14976005 Huttova, Karolina SVK F 1531 0 40 1587 0 40 0 0 0 2015 w
159 2729 14963906 Pitak, Patrik SVK M 1530 0 40 1527 0 40 0 0 0 2012
160 2737 14984172 Sefcova, Adriana SVK F 1527 0 40 1541 0 40 0 0 0 2016 w
161 2744 14981696 Abdou, Fransis Thomas SVK M 1523 0 40 0 0 0 0 0 0 2013
162 2752 14960362 Drabek, Matej SVK M 1522 0 40 1447 0 40 1494 0 40 2011
163 2754 14979373 Kovacikova, Simona SVK F 1522 0 40 1482 0 40 1491 0 40 2014 w
164 2759 14994119 Vozarikova, Kristina SVK F 1520 7 40 0 0 0 0 0 0 2012 w
165 2762 14980614 Lehotsky, Ivan SVK M 1519 0 40 1465 0 40 1470 3 40 2011
166 2763 14983303 Pituch, David SVK M 1518 0 40 1471 0 40 0 0 0 2013
167 2765 14983362 Valik, Viktor SVK M 1518 0 40 1511 0 40 0 0 0 2017
168 2774 14979128 Alexander, Adrian SVK M 1515 0 40 1439 0 40 0 0 0 2013
169 2777 14979969 Rada, Lucas SVK M 1515 0 40 0 0 0 0 0 0 2014
170 2778 14967774 Micaj, Ivan SVK M 1514 0 40 0 0 0 0 0 0 2011
171 2780 14982641 Glod, Peter SVK M 1513 0 40 1507 0 40 0 0 0 2016
172 2783 14973014 Nestserau, Arseni SVK M 1511 0 40 1538 0 40 0 0 0 2014
173 2786 14982358 Florovic, Filip SVK M 1510 0 40 0 0 0 0 0 0 2015
174 2791 14985209 Gabris, Timotej SVK M 1509 0 40 1506 1 40 0 0 0 2015
175 2806 14975858 Sipos, Aron SVK M 1505 0 40 1439 0 40 1543 0 40 2014
176 2807 14993554 Kaco, Kristian SVK M 1504 0 40 0 0 0 0 0 0 2014
177 2811 14998319 Wandelt, Viliam Gabriel SVK M 1503 0 40 1552 8 40 0 0 0 2011
178 2812 14975491 Petrakovic, Daniel SVK M 1502 0 40 1518 0 40 0 0 0 2013
179 2814 14985306 Dubjel, Gregor SVK M 1500 0 40 1445 0 40 0 0 0 2012
180 2815 73619965 Krajci, Hugo SVK M 1500 0 40 0 0 0 0 0 0 2011
181 2816 14971194 Kysucky, Tomas SVK M 1500 0 40 0 0 0 0 0 0 2011
182 2820 14974916 Kanuch, Daniel SVK M 1499 0 40 1468 0 40 0 0 0 2011
183 2826 14991900 Sebej, Martin SVK M 1498 0 40 1498 0 40 0 0 0 2017
184 2834 14993724 Krejnus, Samuel SVK M 1495 0 40 0 0 0 0 0 0 2013
185 2839 14967324 Haasova, Nina SVK F 1491 0 40 1556 0 40 1538 0 40 2013 w
186 2840 14990512 Jesko, David SVK M 1491 0 40 0 0 0 0 0 0 2012
187 2841 14980436 Lukacova, Tereza SVK F 1491 0 40 0 0 0 0 0 0 2014 w
188 2850 14982250 Brcak, Peter SVK M 1487 0 40 1556 0 40 0 0 0 2012
189 2857 14974711 Macus, Alexander SVK M 1484 0 40 0 0 0 0 0 0 2012
190 2866 14985179 Kovarova, Zuzana SVK F 1479 0 40 1473 0 40 1541 0 40 2011 w
191 2871 14992841 Palun, Marko SVK M 1478 0 40 1455 0 40 0 0 0 2015
192 2876 14984598 Kucak, Matus SVK M 1477 0 40 1576 0 40 0 0 0 2015
193 2879 14975637 Hurton, Adam SVK M 1476 0 40 1553 0 40 0 0 0 2014
194 2880 14982838 Kurnavka, Juraj SVK M 1476 0 40 1517 0 40 0 0 0 2016
195 2883 14986892 Mogyorosi, Beatrix SVK F 1475 0 40 0 0 0 0 0 0 2012 w
196 2885 14980860 Polomska, Natalia SVK F 1474 0 40 1433 0 40 0 0 0 2011 w
197 2886 14983087 Lesay, Patrik SVK M 1473 0 40 1592 0 40 0 0 0 2015
198 2892 14984091 Jusko, Filip SVK M 1469 0 40 1515 14 40 0 0 0 2013
199 2893 14956004 Kaceriak, Simon SVK M 1469 0 40 1478 0 40 1554 0 40 2011
200 2894 14996731 Kuchar, Viliam SVK M 1469 0 40 0 0 0 0 0 0 2014
201 2895 14967669 Machovic, Maxim SVK M 1469 0 40 1425 0 40 0 0 0 2011
202 2897 14996480 Pytliak, Simon SVK M 1467 0 40 0 0 0 0 0 0 2017
203 2900 14996499 Holly, Michal SVK M 1466 8 40 0 0 0 0 0 0 2012
204 2901 14983567 Palackova, Diana SVK F 1466 0 40 1510 0 40 0 0 0 2014 w
205 2902 14980746 Novysedlak, Martin SVK M 1464 0 40 1472 0 40 0 0 0 2011
206 2903 14978687 Sutto, Bencze SVK M 1464 0 40 0 0 0 0 0 0 2012
207 2904 14975807 Bronis, Adam SVK M 1463 0 40 1488 0 40 1556 0 40 2013
208 2905 14995646 Relovsky, Tomas SVK M 1463 0 40 1669 0 40 0 0 0 2014
209 2906 14977222 Svatuska, Jakub SVK M 1463 0 40 0 0 0 0 0 0 2012
210 2910 14987058 Lazur, Richard SVK M 1460 1 40 1626 9 40 1530 0 40 2014
211 2918 14978431 Spisiak, Martin SVK M 1456 0 40 1478 0 40 0 0 0 2016
212 2920 14978601 Edes, Zalan SVK M 1454 0 40 0 0 0 0 0 0 2013
213 2921 14993864 Hyrlikova, Patricia SVK F 1454 0 40 1471 0 40 0 0 0 2016 w
214 2928 14961571 Chytra, Ales SVK M 1450 0 40 0 0 0 0 0 0 2011
215 2930 14985330 Hruska, Jakub SVK M 1449 0 40 0 0 0 1547 0 40 2011
216 2935 14999196 Lenartova, Klara SVK F 1445 0 40 1542 0 40 0 0 0 2012 w
217 2936 14992671 Kupca, Peter SVK M 1444 0 40 1419 9 40 0 0 0 2013
218 2938 14999013 Vojcik, Filip SVK M 1444 0 40 0 0 0 0 0 0 2015
219 2940 14993619 Voskar, Miloslav SVK M 1443 0 40 0 0 0 0 0 0 2014
220 2944 14987333 Polakova, Sara SVK F 1439 0 40 1435 0 40 0 0 0 2012 w
221 2945 14973197 Sotnik, Simon SVK M 1439 0 40 1454 0 40 0 0 0 2012
222 2946 14988755 Bodis, Elias SVK M 1436 0 40 0 0 0 0 0 0 2017
223 2951 14991390 Vengrin, Leo SVK M 1432 0 40 0 0 0 0 0 0 2012
224 2954 14994518 Cibickova, Sona SVK F 1428 0 40 1447 0 40 0 0 0 2015 w
225 2955 14980061 Do Van, Tung Lam SVK M 1428 0 40 0 0 0 0 0 0 2011
226 2956 14988801 Siskova, Alexandra SVK F 1427 0 40 1434 7 40 0 0 0 2014 w
227 2957 14981319 Prochazka, Martin SVK M 1426 7 40 0 0 0 0 0 0 2015
228 2959 14990520 Dudrik, Juraj SVK M 1424 0 40 1420 0 40 0 0 0 2011
229 2961 14981858 Smolar, Michal SVK M 1423 0 40 0 0 0 0 0 0 2013
230 2966 14960125 Magdova, Lucia SVK F 1419 0 40 1453 0 40 0 0 0 2011 w
231 2969 14974800 Mrmusova, Marketa SVK F 1418 0 40 0 0 0 0 0 0 2015 w
232 2971 14979870 Novozhilov, Dmitrii SVK M 1417 0 40 1515 0 40 0 0 0 2013
233 2972 14988186 Berdis, Filip SVK M 1416 0 40 0 0 0 0 0 0 2011
234 2973 14981750 Ghaedi, Daniell SVK M 1416 0 40 0 0 0 0 0 0 2014
235 2975 14984164 Obtulovic, Simon SVK M 1415 6 40 1566 0 40 0 0 0 2012
236 2977 14991306 Viskupova, Hannah SVK F 1415 0 40 0 0 0 0 0 0 2016 w
237 2980 14986329 Kysela, Tomas SVK M 1413 0 40 0 0 0 0 0 0 2012
238 2981 14974770 Murarik, Simon Peter SVK M 1413 0 40 1431 0 40 1472 0 40 2011
239 2982 14967715 Dalak, Teodor SVK M 1411 0 40 1448 0 40 0 0 0 2011
240 2983 14977206 Hrdlickova, Bibiana SVK F 1410 0 40 1574 0 40 0 0 0 2016 w
241 2984 14986400 Sabo, Michal SVK M 1409 0 40 0 0 0 0 0 0 2011
242 2987 14976889 Plancarova, Monika SVK F 1406 0 40 0 0 0 0 0 0 2016 w
243 2991 14967790 Drunek, Tibor SVK M 1402 0 40 0 0 0 0 0 0 2013
244 2992 14988690 Zelenak, Adam SVK M 1402 0 40 0 0 0 0 0 0 2014
245 2993 14970783 Dibdiak, Peter SVK M 1400 0 40 0 0 0 0 0 0 2012
246 3001 14997754 Adamca, Dean SVK M 0 0 0 0 0 0 0 0 0 2018
247 3010 14970910 Adamikova, Michaela SVK F 0 0 0 0 0 0 0 0 0 2012 w
248 3017 5,49E+08 Agya, Viktoria SVK F 0 0 0 0 0 0 0 0 0 2019 w
249 3019 14982170 Al-Hadi, Karim SVK M 0 0 0 0 0 0 0 0 0 2013
250 3023 14997762 Alexik, Mathias SVK M 0 0 0 0 0 0 0 0 0 2017
251 3024 14986760 Alinejhad, Yasa SVK M 0 0 0 0 0 0 0 0 0 2014
252 3025 14986779 Alinejhad, Yasin SVK M 0 0 0 0 0 0 0 0 0 2014
253 3027 14984040 Alokhin, Roman SVK M 0 0 0 0 0 0 0 0 0 2011
254 3028 14995484 Alusik, Martin SVK M 0 0 0 0 0 0 0 0 0 2014
255 3029 5,49E+08 Ambros, Augustin SVK M 0 0 0 0 0 0 0 0 0 2011
256 3030 14974894 Ambros, Rafael SVK M 0 0 0 0 0 0 0 0 0 2013
257 3031 14974908 Ambrosova, Terezia SVK F 0 0 0 0 0 0 0 0 0 2011 w
258 3033 14970074 Ancic, Tomas SVK M 0 0 0 0 0 0 0 0 0 2013
259 3036 14983389 Andrassy, Bruno SVK M 0 0 0 0 0 0 0 0 0 2013
260 3042 14998122 Andris, Tobias SVK M 0 0 0 0 0 0 0 0 0 2012
261 3045 14969262 Androsenko, Vlad SVK M 0 0 0 0 0 0 0 0 0 2013
262 3047 73619973 Angelova, Victoria Joanna SVK F 0 0 0 0 0 0 0 0 0 2011 w
263 3058 14989760 Artim, Lukas SVK M 0 0 0 0 0 0 0 0 0 2017
264 3060 14982188 Augustin, Damian SVK M 0 0 0 0 0 0 0 0 0 2011
265 3062 14990180 Augustinic, Nina SVK F 0 0 0 0 0 0 0 0 0 2016 w
266 3066 14968312 Azari, Stefan SVK M 0 0 0 0 0 0 0 0 0 2011
267 3068 14973545 Babecka, Branislav SVK M 0 0 0 0 0 0 0 0 0 2013
268 3076 14970716 Babinsky, Filip SVK M 0 0 0 0 0 0 0 0 0 2012
269 3077 14976552 Babinsky, Roman SVK M 0 0 0 1535 0 40 0 0 0 2012
270 3079 14966476 Babjarcik, Dominik SVK M 0 0 0 0 0 0 0 0 0 2012
271 3081 14995352 Babsky, Boris SVK M 0 0 0 0 0 0 0 0 0 2015
272 3082 14979136 Babusa, Alexander SVK M 0 0 0 0 0 0 0 0 0 2011
273 3084 14999625 Baca, Jozef SVK M 0 0 0 0 0 0 0 0 0 2016
274 3086 14989778 Baca, Matus SVK M 0 0 0 0 0 0 0 0 0 2017
275 3089 14995964 Bachnak, Jan SVK M 0 0 0 0 0 0 0 0 0 2012
276 3090 14991624 Bachnakova, Michaela SVK F 0 0 0 0 0 0 0 0 0 2012 w
277 3101 14983524 Badura, Viktor SVK M 0 0 0 0 0 0 0 0 0 2012
278 3102 14986787 Badzik, Martin SVK M 0 0 0 0 0 0 0 0 0 2012
279 3107 14986965 Bajza, Erich SVK M 0 0 0 0 0 0 0 0 0 2013
280 3109 14975718 Bajza, Igor SVK M 0 0 0 0 0 0 0 0 0 2013
281 3115 14973758 Balak, Erik SVK M 0 0 0 0 0 0 0 0 0 2012
282 3118 14999250 Balaz, Daniel SVK M 0 0 0 0 0 0 0 0 0 2017
283 3122 14983184 Balazik, Lukas SVK M 0 0 0 0 0 0 0 0 0 2011
284 3124 14990199 Balazova, Lia SVK F 0 0 0 0 0 0 0 0 0 2017 w
285 3125 14997380 Balazova, Viktoria SVK F 0 0 0 0 0 0 0 0 0 2016 w
286 3128 14970767 Balek, Zacharias SVK M 0 0 0 0 0 0 0 0 0 2013
287 3133 14998530 Balgava, Kamila SVK F 0 0 0 0 0 0 0 0 0 2017 w
288 3135 14984695 Balgavy, Gabriel SVK M 0 0 0 0 0 0 0 0 0 2012
289 3140 14988860 Ballesteros, Teo SVK M 0 0 0 0 0 0 0 0 0 2011
290 3141 14987813 Ballon, Jakub SVK M 0 0 0 0 0 0 0 0 0 2017
291 3142 14989786 Balog, David SVK M 0 0 0 0 0 0 0 0 0 2016
292 3144 14982196 Balog, Juraj SVK M 0 0 0 1444 0 40 0 0 0 2015
293 3150 14996839 Balogh, Nimrod SVK M 0 0 0 0 0 0 0 0 0 2013
294 3161 14999846 Banas, Damian SVK M 0 0 0 0 0 0 0 0 0 2016
295 3162 14988631 Banas, Daniel SVK M 0 0 0 0 0 0 0 0 0 2013
296 3163 5,49E+08 Banas, Jan SVK M 0 0 0 0 0 0 0 0 0 2014
297 3164 14989794 Banasova, Alica SVK F 0 0 0 0 0 0 0 0 0 2013 w
