FIDE ratingy SVK juniori/ky U18 (>=2007)
jun. # SVK # ID # Name FED sex T WT OT FIDE rapid blic born flag
máj 25 g k máj 25 g k máj 25 g k
1 42 14944812 Stevik, Patrik SVK M FM 2285 14 20 2194 0 40 2253 0 40 2007
2 50 14960141 Elias, David SVK M FM 2267 5 20 2059 0 40 2023 0 40 2008
3 59 14962195 Oruzinsky, Juraj SVK M 2244 3 40 2028 0 40 2067 0 40 2008
4 69 14959704 Skreko, Igor SVK M 2223 15 40 1969 0 40 2124 0 40 2007
5 136 14959690 Sekova, Olivia SVK F 2153 5 40 1894 0 40 1971 0 40 2009 w
6 164 14966433 Gay, Lukas SVK M 2122 5 40 2108 0 40 1961 0 40 2009
7 177 14963205 Meszaros, Casey Ryan SVK M 2113 4 40 1898 0 40 1909 0 40 2011
8 182 14955210 Rakovsky, Jakub SVK M 2109 2 40 1934 0 40 1947 0 40 2007
9 192 73620017 Rak, Martin SVK M 2101 3 40 2046 0 40 1913 0 40 2007
10 210 24224073 Iankin, Arseni SVK M 2089 15 40 1862 0 40 1620 0 40 2007
11 211 14963230 Kulich, Filip SVK M 2089 10 40 1932 0 40 1970 0 40 2011
12 215 14972239 Sevcik, Matej SVK M 2088 0 40 1869 0 40 1866 0 40 2007
13 218 14961946 Smetana, Peter SVK M 2085 5 40 1933 0 40 1913 0 40 2008
14 224 14955679 Bulej, Matej SVK M 2083 1 40 1873 0 40 1896 0 40 2007
15 227 14980703 Kapinaj, Matus SVK M 2082 6 40 1981 7 40 1845 0 40 2008
16 243 14967642 Mantic, Andrej SVK M 2077 1 40 1743 0 40 1829 0 40 2008
17 244 73612715 Janik, Marek Tobias SVK M 2076 12 40 2028 0 40 1926 0 40 2007
18 246 14975793 Andre, Tomas SVK M CM 2075 6 40 1874 7 40 1889 0 40 2015
19 275 14971100 Pongo, Aron SVK M 2058 7 40 1810 7 40 1835 0 40 2008
20 278 14968363 Ropovik, Samuel SVK M 2056 4 40 1814 0 40 1710 0 40 2010
21 291 14974517 Papp, Gabor SVK M 2053 2 40 1918 0 40 1866 0 40 2007
22 293 73601659 Musaev, Matej Elbek SVK M 2053 0 40 1909 0 40 1926 0 40 2007
23 310 14969157 Hasala, Richard SVK M 2046 5 40 1959 0 40 1718 0 40 2009
24 313 14977508 Hajdu, Peter SVK M 2045 10 40 1745 0 40 0 0 0 2007
25 334 14977133 Kopecny, Filip SVK M 2032 3 40 1963 0 40 2021 0 40 2013
26 362 14958562 Bochnickova, Simona SVK F WFM WFM 2022 11 40 1887 0 40 1906 0 40 2007 w
27 367 73619663 Durana, Jonas SVK M 2020 4 40 1811 0 40 1944 0 40 2009
28 370 34134611 Vasylchuk, Diana SVK F 2018 4 40 1813 0 40 1923 0 40 2007 w
29 420 14971240 Loffay, Pavol SVK M 2000 0 40 1861 0 40 1771 0 40 2007
30 444 14964791 Ballo, Filip SVK M 1992 2 40 1888 0 40 1795 0 40 2007
31 468 14981106 Hitka, Dominik SVK M 1984 14 40 1864 0 40 1755 0 40 2008
32 486 14976307 Dlugos, Matej SVK M 1979 6 40 1665 0 40 1641 0 40 2013
33 507 14977125 Kopecny, Adam SVK M 1971 2 40 1750 0 40 1798 0 40 2015
34 531 73613770 Oslej, Marek SVK M 1965 3 40 1555 0 40 0 0 0 2007
35 540 14955490 Havalda, Samuel SVK M 1963 3 40 1866 0 40 1850 0 40 2007
36 561 14951657 Vargosko, Juraj SVK M 1959 2 40 1762 0 40 1871 0 40 2008
37 568 14952300 Novomeska, Karin SVK F WCM WCM 1956 8 40 1843 0 40 1857 0 40 2009 w
38 582 14981270 Mazag, Martin SVK M 1954 2 40 1711 6 40 1744 0 40 2011
39 609 14983621 Szakal, Bartolomej SVK M 1948 11 40 1855 0 40 1827 0 40 2009
40 614 14973200 Moravcik, Alex SVK M 1947 4 40 1758 0 40 1630 0 40 2012
41 615 14955598 Carnecky, Viliam SVK M 1947 2 40 1736 0 40 1682 0 40 2009
42 621 73620882 Jura, Michal SVK M 1946 3 40 1748 8 40 1874 0 40 2009
43 627 73622885 Livnansky, Michal SVK M 1944 7 40 1753 7 40 1809 0 40 2011
44 633 14974541 Matejka, Simon SVK M 1942 13 40 1844 0 40 1771 0 40 2012
45 636 14961296 Straka, Simon SVK M NA 1941 3 40 1749 0 40 1891 0 40 2007
46 663 14995310 Skaraiev, Mykhailo SVK M 1937 0 40 1670 7 40 1630 0 40 2008
47 670 14955580 Boba, Kristian SVK M 1934 5 40 0 0 0 0 0 0 2011
48 680 14971755 Kudela, Oliver SVK M 1932 4 40 1892 7 40 1789 0 40 2009
49 693 73617083 Karapetsas, Athanasios SVK M 1928 2 40 1607 7 40 1660 0 40 2008
50 694 14969360 Vasko, Matej SVK M 1928 2 40 1787 0 40 1766 0 40 2010
51 696 14975726 Buzalka, Martin SVK M NA 1927 1 40 1804 0 40 0 0 0 2008
52 700 14960109 Haasova, Timea SVK F 1926 11 40 1800 0 40 1674 0 40 2010 w
53 722 14975777 Prochazka, Michal SVK M 1923 3 40 1753 0 40 1666 0 40 2012
54 723 73620874 Koska, Jiri SVK M 1923 2 40 1750 0 40 1755 0 40 2007
55 726 14955040 Kovarikova, Maria SVK F WCM WCM 1923 1 40 1834 0 40 1893 0 40 2007 w
56 731 14959542 Durovka, Marek SVK M 1921 11 40 1894 0 40 1676 0 40 2010
57 742 14959208 Kulich, Daniel SVK M 1919 9 40 1738 0 40 1954 0 40 2007
58 756 14980231 Ondreicka, Roman SVK M 1917 1 40 1731 0 40 1640 0 40 2010
59 768 14966166 Demjan, David SVK M 1915 5 40 1705 8 40 0 0 0 2009
60 769 14959569 Gollner, Martin SVK M 1915 3 40 1997 0 40 0 0 0 2009
61 776 14955555 Kapolkova, Greta SVK F 1914 2 40 1838 0 40 1796 0 40 2007 w
62 777 14973324 Hudak, Jan SVK M 1914 1 40 0 0 0 0 0 0 2008
63 780 14955822 Earle, Dominic James SVK M 1914 0 40 0 0 0 1758 0 40 2008
64 837 14973448 Tomcaniova, Lucia SVK F 1902 5 40 1806 0 40 1746 0 40 2008 w
65 846 14964619 Bilik, Matej SVK M 1899 5 40 1730 0 40 1746 0 40 2010
66 856 14958660 Paholok, Adam SVK M 1896 4 40 1707 0 40 1669 0 40 2009
67 872 14972557 Sichnenko, Grigorij SVK M 1893 7 40 1889 0 40 1768 0 40 2010
68 874 73621153 Malaschitz, Teodor SVK M 1893 5 40 1835 7 40 1765 0 40 2008
69 884 14955750 Polomsky, Tomas SVK M 1892 2 40 1806 0 40 1798 0 40 2008
70 895 14966921 Mazak, Ryan SVK M 1889 1 40 1792 0 40 1756 0 40 2013
71 898 14967596 Benci, Jozef SVK M 1888 5 40 1847 0 40 1856 0 40 2009
72 899 73619167 Cizmar, Tomas SVK M 1888 3 40 1747 0 40 1716 0 40 2008
73 908 14959712 Strapec, Lukas SVK M 1887 0 40 1823 0 40 1849 0 40 2010
74 919 14967634 Livnansky, Tomas SVK M 1885 7 40 1677 7 40 1699 0 40 2013
75 958 14986531 Cabala, Peter SVK M 1878 0 40 0 0 0 0 0 0 2008
76 963 14988267 Sekera, Timotej SVK M 1875 6 40 1715 0 40 0 0 0 2010
77 969 14978555 Sujan, Daniel SVK M 1874 1 40 1771 0 40 0 0 0 2008
78 971 14954524 Boba, Dominik SVK M 1873 2 40 1784 0 40 0 0 0 2007
79 985 14991462 Kovac, Simon SVK M 1870 3 40 1733 0 40 0 0 0 2012
80 1000 14960443 Libich, Oliver SVK M 1866 1 40 1782 0 40 1641 0 40 2008
81 1014 14983338 Simko, Jakub SVK M 1861 14 40 1585 0 40 1687 0 40 2010
82 1021 14965232 Vida, Gergo SVK M 1860 3 40 1566 0 40 0 0 0 2009
83 1022 14957647 Hudak, Michal SVK M 1860 2 40 1623 0 40 1670 0 40 2010
84 1029 14979268 Sitarcik, Matej SVK M 1859 3 40 0 0 0 0 0 0 2008
85 1037 14971933 Simansky, Samuel SVK M 1858 2 40 1612 0 40 1657 0 40 2008
86 1040 14995255 Elias, Oliver SVK M 1857 5 40 1543 0 40 0 0 0 2008
87 1041 14967499 Pisarcik, Richard SVK M 1857 4 40 1832 7 40 1835 0 40 2012
88 1053 14989239 Minar, Simon SVK M 1855 0 40 1701 0 40 0 0 0 2009
89 1064 14995271 Kocis, Daniel SVK M 1851 3 40 0 0 0 0 0 0 2009
90 1070 14970422 Janoska, Peter SVK M 1850 2 40 1804 0 40 0 0 0 2010
91 1076 14986523 Nevicky, Nikola SVK M 1849 3 40 1843 0 40 0 0 0 2010
92 1082 2321963 Kovacik, Oliver SVK M 1848 6 40 1799 7 40 1782 0 40 2013
93 1091 73618730 Vojtas, Marek SVK M 1847 2 40 1720 0 40 0 0 0 2007
94 1096 73619671 Krivosik, Matus SVK M 1846 4 40 1722 0 40 0 0 0 2008
95 1130 14967537 Karaba, Rudolf SVK M 1838 6 40 1909 7 40 1676 0 40 2009
96 1134 14959836 Sahidi, Sear SVK M 1838 1 40 1966 0 40 1861 0 40 2009
97 1148 14979020 Senasiova, Diana SVK F 1835 7 40 1562 0 40 0 0 0 2007 w
98 1161 14991527 Olejnik, Frederik SVK M 1833 4 40 1472 0 40 0 0 0 2015
99 1168 14975530 Filo, David SVK M 1832 1 40 1744 0 40 1822 0 40 2007
100 1200 73619876 Krupa, Andrej SVK M 1827 2 40 1644 0 40 0 0 0 2008
101 1211 14962055 Zrost, Daniel SVK M 1825 2 40 1743 0 40 1827 0 40 2010
102 1215 14985896 Bartelt, Tobias SVK M 1824 5 40 1630 0 40 1671 2 40 2011
103 1217 73612251 Kapicakova, Lucia SVK F WCM WCM 1823 3 40 1840 0 40 1801 0 40 2007 w
104 1234 14996073 Lukacin, Simon SVK M 1821 0 40 0 0 0 0 0 0 2010
105 1250 14982900 Janovsky, Samuel SVK M 1819 0 40 1661 0 40 0 0 0 2008
106 1257 14964864 Klimek, Martin SVK M 1818 1 40 1709 0 40 0 0 0 2007
107 1260 14988496 Benadik, Peter SVK M 1818 0 40 0 0 0 0 0 0 2007
108 1263 14993830 Krcmarik, Elias SVK M 1816 8 40 1810 0 40 0 0 0 2012
109 1264 14995220 Roharova, Emily Rachel SVK F 1816 3 40 0 0 0 0 0 0 2007 w
110 1269 14982536 Sarvas, Juraj SVK M 1815 2 40 0 0 0 1594 0 40 2007
111 1275 14963795 Boros, David SVK M 1814 1 40 1736 0 40 0 0 0 2011
112 1284 73620599 Dolnik, Michal SVK M 1813 1 40 1683 0 40 1633 0 40 2010
113 1288 14984857 Mrazik, Lukas SVK M 1812 4 40 1670 0 40 1626 0 40 2010
114 1290 14967073 Koscelnikova, Monika SVK F 1812 3 40 1627 0 40 1462 0 40 2011 w
115 1291 73615030 Jurky, Marian SVK M 1812 2 40 1755 0 40 1761 0 40 2007
116 1337 14989620 Bednar, Daniel SVK M 1804 8 40 1776 0 40 1573 0 40 2010
117 1343 14990113 Sika, Jakub Martin SVK M 1803 4 40 0 0 0 0 0 0 2007
118 1354 14989301 Ruggiero, Chance Timothy SVK M 1801 4 40 1581 0 40 0 0 0 2009
119 1360 14955024 Tokarcik, Jan SVK M 1799 2 40 1585 0 40 1614 0 40 2009
120 1379 14987341 Rebro, Damian SVK M 1797 1 40 1741 0 40 0 0 0 2008
121 1388 14956594 Sitar, Andrej SVK M 1795 1 40 1749 0 40 1635 0 40 2008
122 1394 14948540 Sosovickova, Martina SVK F WCM WCM 1795 0 40 1819 0 40 1837 0 40 2009 w
123 1395 14980738 Holecko, Samuel SVK M 1794 3 40 0 0 0 1628 0 40 2011
124 1398 34117652 Slivinsky, Maxim SVK M 1794 1 40 1676 0 40 0 0 0 2008
125 1409 14975831 Janovicek, Lukas SVK M 1791 4 40 1716 0 40 1606 0 40 2013
126 1411 14974398 Osvald, David SVK M 1791 1 40 1747 6 40 1740 0 40 2008
127 1428 14951959 Horvathova, Hana SVK F 1787 1 40 1698 0 40 0 0 0 2009 w
128 1442 14957876 Magda, Filip SVK M 1785 0 40 1756 0 40 0 0 0 2009
129 1444 14973090 Cerny, Filip SVK M 1784 10 40 1827 0 40 1758 0 40 2010
130 1445 14966107 Morova, Jaroslava SVK F 1784 3 40 1552 0 40 0 0 0 2010 w
131 1446 14970473 Ammer, Erik SVK M 1784 2 40 1595 0 40 1743 0 40 2009
132 1455 14981874 Truskova, Stela SVK F 1782 5 40 1667 0 40 1604 0 40 2009 w
133 1467 14973375 Kucera, Peter SVK M 1781 2 40 1739 0 40 0 0 0 2008
134 1468 73616400 Volanek, Maros SVK M 1781 2 40 1773 0 40 1672 0 40 2007
135 1499 14993899 Adamik, Igor SVK M 1776 0 40 1719 0 40 0 0 0 2008
136 1511 14988054 Geletka, Tomas SVK M 1774 3 40 1597 0 40 1787 0 40 2008
137 1543 14959828 Sahidi, Shabir SVK M 1768 1 40 1781 0 40 1771 0 40 2007
138 1549 14968657 Geci, Richard SVK M 1767 2 40 1775 0 40 1783 0 40 2009
139 1564 14993350 Cvirik, Simon SVK M 1766 0 40 0 0 0 0 0 0 2010
140 1582 14991233 Kvassay, Marek SVK M 1763 5 40 1775 0 40 0 0 0 2012
141 1599 14955113 Mrmusova, Magdalena SVK F 1759 3 40 1485 0 40 1690 0 40 2008 w
142 1604 14991292 Sulik, Adrian SVK M 1759 0 40 1658 0 40 0 0 0 2007
143 1606 14981831 Mokosak, Radovan SVK M NA 1758 2 40 1790 0 40 0 0 0 2008
144 1607 14992140 Krsiak, Michal SVK M 1758 1 40 0 0 0 0 0 0 2009
145 1611 73622842 Szaszak, Lukas SVK M 1758 0 40 1773 0 40 1825 0 40 2009
146 1615 14995590 Kostialik, Juraj SVK M 1757 0 40 0 0 0 0 0 0 2009
147 1618 73619256 Jursa, Juraj SVK M 1756 2 40 1539 0 40 1535 0 40 2011
148 1622 14983095 Matieska, Branislav Jan SVK M 1756 0 40 0 0 0 1459 0 40 2010
149 1627 14977516 Hozlar, Michal SVK M 1755 0 40 1517 0 40 1565 0 40 2008
150 1632 14975041 Zvalova, Adela SVK F 1753 6 40 1640 0 40 0 0 0 2012 w
151 1636 14987228 Mikula, Bruno SVK M 1753 0 40 0 0 0 0 0 0 2008
152 1643 14976080 Veres, Alex SVK M 1751 9 40 1644 0 40 0 0 0 2012
153 1650 14967421 Ziman, Damian SVK M 1751 0 40 1592 0 40 0 0 0 2010
154 1651 14980827 Graus, Samuel SVK M NA 1750 1 40 1729 0 40 1629 0 40 2008
155 1654 14977826 Hricko, Ondrej SVK M 1750 0 40 1756 0 40 0 0 0 2008
156 1664 14994305 Palenik, Sebastian SVK M 1748 7 40 1612 0 40 0 0 0 2010
157 1670 14969092 Baranec, Oto SVK M 1747 0 40 1685 0 40 0 0 0 2007
158 1678 14976838 Kaman, Jakub SVK M 1745 0 40 1781 0 40 1776 0 40 2009
159 1681 14987023 Kollar, Frantisek SVK M 1744 8 40 0 0 0 0 0 0 2007
160 1683 14981840 Roman, Dominik SVK M 1744 3 40 0 0 0 0 0 0 2009
161 1685 14995174 Skyba, Andrej SVK M 1743 6 40 0 0 0 0 0 0 2010
162 1686 73619990 Hamas, Martin SVK M 1743 4 40 1618 0 40 1545 0 40 2007
163 1699 14978113 Liska, Leo SVK M 1741 5 40 1846 0 40 1777 0 40 2008
164 1703 14966247 Kriscak, Simon SVK M 1740 2 40 1491 0 40 0 0 0 2010
165 1706 14985993 Honza, Patrik SVK M 1740 1 40 0 0 0 0 0 0 2007
166 1712 14966549 Simunek, Matej SVK M 1739 0 40 1708 0 40 1540 0 40 2009
167 1719 14973928 Zilincan, Tomas SVK M 1737 9 40 1792 0 40 0 0 0 2014
168 1720 14983281 Pauko, Sebastian SVK M 1737 5 40 1614 6 40 1565 0 40 2011
169 1732 14992728 Bebko, Alex SVK M 1735 1 40 0 0 0 0 0 0 2010
170 1736 14954397 Visvader, Kristof SVK M 1734 8 40 1667 0 40 0 0 0 2008
171 1741 14972638 Rozboril, Alex SVK M 1733 1 40 1552 0 40 1698 0 40 2013
172 1757 14989441 Mizanin, Matej SVK M 1731 1 40 1606 0 40 0 0 0 2011
173 1758 14985810 Sliva, Dominik SVK M 1731 1 40 0 0 0 0 0 0 2009
174 1764 14982870 Uher, Simon SVK M 1730 0 40 0 0 0 0 0 0 2009
175 1772 14984407 Foldesi, Jan SVK M 1728 2 40 1706 0 40 0 0 0 2012
176 1774 14979624 Kostiak, Ivan SVK M 1728 1 40 1733 0 40 1578 0 40 2012
177 1786 14988844 Kajan, Tomas SVK M 1725 5 40 0 0 0 1758 0 40 2007
178 1798 14970236 Kosut, Simon SVK M 1724 4 40 1543 7 40 0 0 0 2010
179 1810 14984741 Hanzel, Richard SVK M 1722 10 40 0 0 0 1583 0 40 2008
180 1824 73619248 Kyselica, Daniel SVK M 1720 1 40 1575 0 40 1641 0 40 2009
181 1833 14962217 Seles, Samuel SVK M 1718 6 40 1518 0 40 1464 0 40 2008
182 1834 14995140 Rak, Branislav SVK M 1718 2 40 0 0 0 1465 0 40 2007
183 1837 14976935 Viglas, Matej SVK M 1718 0 40 1594 7 40 1484 0 40 2012
184 1838 14964821 Chobot, Michael SVK M 1717 5 40 1614 0 40 0 0 0 2007
185 1839 14957000 Vresilovic, Matus SVK M 1717 2 40 1765 0 40 1662 0 40 2009
186 1843 14981890 Brand, Filip SVK M 1717 0 40 1553 0 40 0 0 0 2011
187 1850 14965500 Gajdos, Gregor SVK M 1716 1 40 1637 0 40 0 0 0 2007
188 1865 14961385 Jokai, Bence SVK M 1714 0 40 0 0 0 0 0 0 2011
189 1885 14958503 Balon, Peter SVK M 1711 0 40 0 0 0 0 0 0 2008
190 1888 14993791 Brodziansky, Simon SVK M 1710 8 40 1677 0 40 0 0 0 2012
191 1896 14980452 Nemec, Viktor SVK M 1709 2 40 1481 0 40 0 0 0 2010
192 1899 14984784 Zeman, Simon SVK M 1709 1 40 1655 0 40 0 0 0 2008
193 1912 14968541 Dvorak, Alfred SVK M 1707 1 40 1636 0 40 1792 0 40 2010
194 1915 14965216 Barnas, Norbert SVK M 1707 0 40 0 0 0 0 0 0 2008
195 1916 14959364 Gyori, Samuel SVK M 1707 0 40 1570 0 40 0 0 0 2007
196 1933 73619116 Vozar, Adam SVK M 1704 0 40 1651 0 40 0 0 0 2008
197 1935 14985721 Janovec, Martin SVK M 1703 0 40 0 0 0 0 0 0 2009
198 1939 73619264 Jursova, Elena SVK F 1702 3 40 1465 0 40 1537 0 40 2008 w
199 1942 14965151 Martinko, Marek SVK M 1702 1 40 0 0 0 0 0 0 2008
200 1945 14962209 Jancovicova, Tamara SVK F 1701 2 40 1548 0 40 1501 0 40 2007 w
201 1954 14949741 Slosiar, Adam SVK M 1699 1 40 1737 0 40 0 0 0 2008
202 1955 14960176 Cabak, Matej SVK M 1699 0 40 1461 0 40 0 0 0 2009
203 1960 14974576 Fitak, Denis SVK M 1698 1 40 0 0 0 0 0 0 2009
204 1963 14976633 Skypala, Simon SVK M 1698 0 40 1530 0 40 0 0 0 2013
205 1973 14984997 Brezani, Matus SVK M 1696 0 40 1598 0 40 0 0 0 2009
206 1975 14980312 Nosko, Peter SVK M 1696 0 40 0 0 0 0 0 0 2009
207 1983 14985713 Janco, Peter SVK M 1694 0 40 1645 0 40 0 0 0 2009
208 1994 14995158 Redeky, Lukas SVK M 1691 3 40 0 0 0 0 0 0 2008
209 1995 14979390 Cornej, Michal SVK M 1691 1 40 1652 0 40 0 0 0 2008
210 2000 14978105 Kothajova, Emilia SVK F 1691 0 40 0 0 0 1621 0 40 2010 w
211 2009 14973081 Cerny, Patrik SVK M 1689 10 40 1620 0 40 1617 0 40 2011
212 2012 14993112 Stochmal, Matej SVK M 1689 1 40 0 0 0 0 0 0 2012
213 2013 14975459 Lehocky, Peter SVK M 1689 0 40 1607 0 40 0 0 0 2007
214 2016 14974622 Tirko, Martin SVK M 1688 2 40 1506 7 40 0 0 0 2010
215 2022 14988607 Sulovsky, Jan Pavol SVK M 1687 2 40 0 0 0 0 0 0 2009
216 2024 14994046 Ferko, Denis SVK M 1687 0 40 0 0 0 1757 0 40 2011
217 2028 14955610 Cerven, Samuel SVK M 1686 0 40 1584 0 40 1608 0 40 2008
218 2032 14971976 Gallo, Filip SVK M 1685 4 40 1552 0 40 0 0 0 2010
219 2033 14958341 Agocs, Akos SVK M 1685 2 40 0 0 0 0 0 0 2007
220 2034 14976773 Otahal, Kristian SVK M 1685 2 40 1547 0 40 1434 0 40 2009
221 2036 14978636 Klenko, David SVK M 1685 0 40 1675 0 40 0 0 0 2011
222 2040 14985756 Kicura, Richard SVK M 1684 1 40 0 0 0 1543 0 40 2009
223 2042 14991519 Mehes, Matyas Bela SVK M 1684 0 40 1687 0 40 0 0 0 2007
224 2046 14981017 Bernard, Matthias SVK M 1682 3 40 1600 0 40 0 0 0 2010
225 2047 14993171 Petrov, Hlib SVK M 1682 2 40 0 0 0 0 0 0 2008
226 2056 14987406 Binovec, Lukas SVK M 1681 0 40 1598 0 40 1680 0 40 2011
227 2060 14977044 Makarov, Erik Kurt SVK M 1680 0 40 1648 0 40 0 0 0 2009
228 2066 14994135 Chernetchenko, Timofii SVK M NA 1678 0 40 1527 0 40 0 0 0 2008
229 2067 14962985 Furi, Tamas SVK M 1678 0 40 0 0 0 0 0 0 2011
230 2073 14995719 Leskovjansky, Jakub SVK M 1677 1 40 0 0 0 0 0 0 2010
231 2078 14952637 Banas, Samuel SVK M 1676 0 40 1475 0 40 0 0 0 2010
232 2079 14974550 Veselovsky, Lukas SVK M 1676 0 40 0 0 0 0 0 0 2009
233 2085 14984709 Lukianov, Mykhailo SVK M 1674 1 40 1578 0 40 1597 2 40 2011
234 2089 14988810 Vesely, Filip SVK M 1673 5 40 1639 0 40 1587 0 40 2012
235 2093 14961270 Olexova, Laura SVK F 1672 1 40 1466 0 40 0 0 0 2007 w
236 2108 73622990 Kozub, Lukas SVK M 1669 2 40 1620 0 40 1602 0 40 2009
237 2111 14985608 Simko, Stefan SVK M 1669 0 40 1536 0 40 0 0 0 2010
238 2119 14964309 Zelenka, Matej SVK M 1667 0 40 1686 0 40 1643 0 40 2011
239 2133 14960613 Zeman, Samuel SVK M 1664 0 40 1630 0 40 0 0 0 2008
240 2134 14971666 Buday, Alexander SVK M 1663 6 40 1635 7 40 0 0 0 2013
241 2136 14984423 Hritz, Andrej SVK M 1663 5 40 1627 0 40 0 0 0 2007
242 2144 14987929 Kulka, Tomas SVK M 1662 0 40 1551 0 40 1520 0 40 2012
243 2155 14966891 Kluska, Lukas SVK M 1660 1 40 1640 0 40 0 0 0 2009
244 2156 14960150 Cabakova, Adela SVK F 1660 0 40 0 0 0 0 0 0 2011 w
245 2158 14989352 Kostialik, Imrich SVK M 1659 3 40 0 0 0 0 0 0 2015
246 2160 14974401 Osvald, Jakub SVK M 1659 1 40 1448 0 40 0 0 0 2007
247 2162 14986248 Diakulic, Juraj SVK M 1657 1 40 0 0 0 0 0 0 2014
248 2171 14948699 Szabo, Akos SVK M 1656 0 40 1599 0 40 1665 0 40 2007
249 2174 14963426 Dorusa, Simon SVK M 1655 0 40 1503 0 40 0 0 0 2009
250 2183 14967847 Kosutova, Diana SVK F 1653 0 40 0 0 0 0 0 0 2008 w
251 2192 14983176 Sekeresova, Viktoria SVK F 1652 0 40 0 0 0 0 0 0 2013 w
252 2214 73622737 Hronec, Tadeas SVK M 1648 0 40 1738 0 40 0 0 0 2011
253 2217 14989069 Paluch, Andrej SVK M 1648 0 40 1438 0 40 0 0 0 2009
254 2223 14986175 Retkovsky, Dominik SVK M 1646 2 40 1587 0 40 0 0 0 2011
255 2227 14978121 Malcek, Patrick Dominic SVK M 1646 0 40 1512 0 40 0 0 0 2009
256 2230 14994127 Chernetchenko, Makar SVK M 1645 0 40 1811 0 40 0 0 0 2009
257 2231 14976943 Viglas, Richard SVK M 1645 0 40 1558 0 40 1586 0 40 2015
258 2241 14981645 Kristof, Jan SVK M 1642 3 40 1542 0 40 1663 0 40 2011
259 2242 14994410 Dupyn, Vladyslav SVK M 1642 2 40 0 0 0 0 0 0 2009
260 2244 14979950 Ponik, Branislav SVK M 1642 0 40 0 0 0 0 0 0 2009
261 2254 14988500 Chobor, Lukas SVK M 1640 0 40 0 0 0 0 0 0 2010
262 2256 73616435 Kusy, Adam SVK M 1640 0 40 1568 0 40 1482 0 40 2009
263 2260 14992760 Petrik, Richard SVK M 1639 1 40 0 0 0 0 0 0 2009
264 2269 14994895 Plastiak, Matus SVK M 1637 6 40 1655 0 40 0 0 0 2009
265 2278 14956993 Stolar, Florian SVK M 1636 1 40 1559 0 40 0 0 0 2009
266 2279 14975424 Cilli, Vladimir SVK M 1636 0 40 0 0 0 0 0 0 2010
267 2281 14966735 Barta, Dominik SVK M 1635 5 40 1516 0 40 1594 0 40 2008
268 2286 73618632 Dudonova, Veronika SVK F 1634 0 40 1524 0 40 0 0 0 2007 w
269 2287 14993910 Hrdy, David SVK M 1633 3 40 1596 6 40 1474 0 40 2015
270 2288 14996022 Havir, Adam SVK M 1633 2 40 0 0 0 0 0 0 2011
271 2290 14977281 Goncharenko, Anna SVK F 1633 0 40 1577 0 40 0 0 0 2009 w
272 2291 14953463 Gutzelnig, Gabriel SVK M 1633 0 40 0 0 0 0 0 0 2007
273 2292 14968550 Koperdak, Cyprian SVK M 1633 0 40 0 0 0 0 0 0 2010
274 2294 14973308 Srnak, Martin SVK M 1631 6 40 1824 0 40 1711 0 40 2015
275 2303 14971631 Gondekova, Emma SVK F 1629 0 40 1492 0 40 1527 0 40 2012 w
276 2306 14965356 Li, Geng Hui SVK F 1629 0 40 1606 0 40 0 0 0 2010 w
277 2307 14989247 Simulcik, Bruno SVK M 1629 0 40 1548 0 40 0 0 0 2008
278 2311 14978148 Mihalik, Matej SVK M 1628 0 40 0 0 0 0 0 0 2009
279 2326 14981394 Siska, Samuel SVK M 1625 8 40 1740 0 40 0 0 0 2016
280 2328 14991586 Sekerak, Filip SVK M 1625 0 40 1553 0 40 1503 0 40 2011
281 2339 14983540 Korcek, Karol SVK M 1622 2 40 1707 0 40 0 0 0 2010
282 2340 14977940 Mucha, Maximilian SVK M 1622 2 40 1485 0 40 0 0 0 2010
283 2341 14987481 Bencik, Peter SVK M 1622 1 40 1456 0 40 0 0 0 2009
284 2344 14985659 Baur, Martin SVK M 1621 1 40 1555 7 40 0 0 0 2009
285 2348 14975734 Holik, Ondrej SVK M 1621 0 40 1444 0 40 0 0 0 2014
286 2349 14981807 Lehocky, Juraj SVK M 1621 0 40 1606 0 40 0 0 0 2010
287 2357 14984059 Csolle, Robert SVK M 1619 0 40 1532 0 40 0 0 0 2012
288 2360 14989581 Chmurny, Richard SVK M 1618 4 40 1646 0 40 1696 0 40 2010
289 2363 14968070 Stricova, Julia Nela SVK F 1617 2 40 1506 0 40 1494 0 40 2012 w
290 2367 14986612 Simonov, Tobias SVK M 1617 0 40 0 0 0 0 0 0 2011
291 2383 14989255 Artner, Jakub SVK M 1610 0 40 0 0 0 0 0 0 2010
292 2385 14981238 Kordovan, Filip SVK M 1610 0 40 1581 0 40 0 0 0 2011
293 2388 14984610 Pekara, Daniel SVK M 1609 1 40 0 0 0 0 0 0 2010
294 2389 14981521 Karol, Timur SVK M 1609 0 40 1610 0 40 0 0 0 2015
295 2396 14961644 Teplicky, Peter SVK M 1608 0 40 0 0 0 0 0 0 2009
296 2398 14979217 Martos, Martin SVK M 1607 1 40 0 0 0 0 0 0 2008
297 2400 14954192 Burdza, Lukas SVK M 1607 0 40 1700 0 40 1622 0 40 2008
298 2402 14987031 Kollarik, Filip SVK M 1607 0 40 0 0 0 0 0 0 2010
299 2403 14980088 Olexik, Marek SVK M 1607 0 40 1509 0 40 0 0 0 2009
